<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar and Wind Power</title>
	<atom:link href="http://powersolarwind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://powersolarwind.com</link>
	<description>Make Your Own Solar Panels and Save $$$.  Also Build a Wind Turbine!</description>
	<lastBuildDate>Sun, 20 May 2012 22:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How I heat My House For Cheap In Canada pt 4</title>
		<link>http://powersolarwind.com/how-i-heat-my-house-for-cheap-in-canada-pt-4/</link>
		<comments>http://powersolarwind.com/how-i-heat-my-house-for-cheap-in-canada-pt-4/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar And Wind Energy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://powersolarwind.com/how-i-heat-my-house-for-cheap-in-canada-pt-4/</guid>
		<description><![CDATA[Dirty job &#98;&#117;&#116; somones gotta &#100;&#111; itVideo Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VT6UakdtIis?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VT6UakdtIis?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Dirty job &#98;&#117;&#116; somones gotta &#100;&#111; it<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://powersolarwind.com/how-i-heat-my-house-for-cheap-in-canada-pt-4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>how to cut your electric bill in half ,simple ideas for free , part two of a Diy series mwands</title>
		<link>http://powersolarwind.com/how-to-cut-your-electric-bill-in-half-simple-ideas-for-free-part-two-of-a-diy-series-mwands/</link>
		<comments>http://powersolarwind.com/how-to-cut-your-electric-bill-in-half-simple-ideas-for-free-part-two-of-a-diy-series-mwands/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Solar Wind]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mwands]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://powersolarwind.com/how-to-cut-your-electric-bill-in-half-simple-ideas-for-free-part-two-of-a-diy-series-mwands/</guid>
		<description><![CDATA[Missouri Wind And Solar website www.mwands.com You &#99;&#97;&#110; &#97;&#108;&#115;&#111; &#102;&#105;&#110;&#100; &#117;&#115; &#111;&#110; Ebay &#97;&#116; &#104;&#116;&#116;&#112; Our facebook page www.facebook.com Check &#111;&#117;&#116; &#111;&#117;&#114; forum &#111;&#110; wind &#97;&#110;&#100; solar www.otgproducts.com This &#105;&#115; &#112;&#97;&#114;&#116; &#116;&#119;&#111; &#111;&#102; &#104;&#111;&#119; &#116;&#111; reduce &#121;&#111;&#117;&#114; electric bill &#98;&#121; 50 percent.This &#105;&#115; &#112;&#97;&#114;&#116; &#116;&#119;&#111; &#111;&#102; &#97; series &#111;&#102; videos showing &#121;&#111;&#117; &#104;&#111;&#119; &#116;&#111; reduce &#8230; </p><p><a class="more-link block-button" href="http://powersolarwind.com/how-to-cut-your-electric-bill-in-half-simple-ideas-for-free-part-two-of-a-diy-series-mwands/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cZqGdlemvYQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cZqGdlemvYQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Missouri Wind And Solar website www.mwands.com You &#99;&#97;&#110; &#97;&#108;&#115;&#111; &#102;&#105;&#110;&#100; &#117;&#115; &#111;&#110; Ebay &#97;&#116; &#104;&#116;&#116;&#112; Our facebook page www.facebook.com Check &#111;&#117;&#116; &#111;&#117;&#114; forum &#111;&#110; wind &#97;&#110;&#100; solar www.otgproducts.com This &#105;&#115; &#112;&#97;&#114;&#116; &#116;&#119;&#111; &#111;&#102; &#104;&#111;&#119; &#116;&#111; reduce &#121;&#111;&#117;&#114; electric bill &#98;&#121; 50 percent.This &#105;&#115; &#112;&#97;&#114;&#116; &#116;&#119;&#111; &#111;&#102; &#97; series &#111;&#102; videos showing &#121;&#111;&#117; &#104;&#111;&#119; &#116;&#111; reduce &#121;&#111;&#117;&#114; electric bill &#98;&#121; &#97;&#115; &#109;&#117;&#99;&#104; &#97;&#115; 50 percent doing &#105;&#116; yourself. I &#104;&#97;&#118;&#101; nothing &#116;&#111; sell you, it&#8217;s absolutely free &#102;&#114;&#111;&#109; Missouri Wind And Solar. Our &#119;&#97;&#121; &#111;&#102; helping people &#116;&#111; help themselves. We &#119;&#105;&#108;&#108; cover everything &#102;&#114;&#111;&#109; light bulbs &#116;&#111; heating &#97;&#110;&#100; cooling &#97;&#110;&#100; more. I&#8217;ll show &#121;&#111;&#117; &#104;&#111;&#119; &#116;&#111; build &#116;&#104;&#105;&#110;&#103;&#115; &#116;&#111; reduce &#121;&#111;&#117;&#114; utility bills. &#116;&#104;&#101;&#114;&#101; &#119;&#105;&#108;&#108; &#98;&#101; &#115;&#101;&#118;&#101;&#114;&#97;&#108; parts &#116;&#111; &#116;&#104;&#105;&#115; series &#111;&#102; videos. No suck &#121;&#111;&#117; &#105;&#110; Scams &#108;&#105;&#107;&#101; Earth4energy. I &#107;&#110;&#111;&#119; &#121;&#111;&#117; &#119;&#105;&#108;&#108; &#108;&#105;&#107;&#101; &#116;&#104;&#101; ideas &#105; &#104;&#97;&#118;&#101; &#102;&#111;&#114; you. If &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97;&#110;&#121; energy saving ideas please feel free &#116;&#111; post them, Peace &#97;&#110;&#100; Thanks, Jeff Harmon, Missouri wind &#97;&#110;&#100; solar &#98;&#121; Missouri wind &#97;&#110;&#100; solar<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://powersolarwind.com/how-to-cut-your-electric-bill-in-half-simple-ideas-for-free-part-two-of-a-diy-series-mwands/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Building An Ecologically Sensible Home</title>
		<link>http://powersolarwind.com/building-an-ecologically-sensible-home/</link>
		<comments>http://powersolarwind.com/building-an-ecologically-sensible-home/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar And Wind Power]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Ecologically]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Sensible]]></category>

		<guid isPermaLink="false">http://powersolarwind.com/building-an-ecologically-sensible-home/</guid>
		<description><![CDATA[Peak Moment 103: Wanting &#116;&#111; live &#97; &#8220;reasonable, comfortable life&#8221; &#105;&#110; tune &#119;&#105;&#116;&#104; nature, Ann &#97;&#110;&#100; Gord Baird &#97;&#114;&#101; building &#97; near &#8220;net zero energy&#8221; home &#111;&#110; Vancouver Island. Their plans: &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; load bearing, seismically engineered, &#116;&#119;&#111; story, insulated, cob residence &#105;&#110; North America. Solar PV panels &#102;&#111;&#114; electricity &#119;&#105;&#116;&#104; grid tie. (Wind power &#8230; </p><p><a class="more-link block-button" href="http://powersolarwind.com/building-an-ecologically-sensible-home/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TvW6FbS9cxA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TvW6FbS9cxA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Peak Moment 103: Wanting &#116;&#111; live &#97; &#8220;reasonable, comfortable life&#8221; &#105;&#110; tune &#119;&#105;&#116;&#104; nature, Ann &#97;&#110;&#100; Gord Baird &#97;&#114;&#101; building &#97; near &#8220;net zero energy&#8221; home &#111;&#110; Vancouver Island. Their plans: &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; load bearing, seismically engineered, &#116;&#119;&#111; story, insulated, cob residence &#105;&#110; North America. Solar PV panels &#102;&#111;&#114; electricity &#119;&#105;&#116;&#104; grid tie. (Wind power &#119;&#105;&#108;&#108; come later.) Passive solar design &#119;&#105;&#116;&#104; solar thermal &#102;&#111;&#114; hydronic heating &#97;&#110;&#100; domestic hot water. Composting toilets &#116;&#111; enrich &#116;&#104;&#101; earth &#102;&#111;&#114; gardens &#97;&#108;&#111;&#110;&#103; &#119;&#105;&#116;&#104; grey water recovery &#102;&#111;&#114; orchard irrigation. Rainwater catchment &#102;&#114;&#111;&#109; &#97; living roof tops &#111;&#102;&#102; &#116;&#104;&#105;&#115; sustainable, affordable, natural home &#102;&#111;&#114; &#116;&#104;&#101;&#105;&#114; three-generation family &#111;&#102; six. Follow &#116;&#104;&#101;&#105;&#114; progress &#97;&#116; www.eco-sense.ca. Looking &#102;&#111;&#114; &#97; specific topic &#105;&#110; &#111;&#117;&#114; Peak Moment library? Visit www.peakmoment.tv. Go &#116;&#111; &#8220;conversations&#8221; &#97;&#110;&#100; click &#97; tag, &#111;&#114; &#100;&#111; &#97; search. Our home page lists &#8220;specials&#8221; (presentations &#97;&#110;&#100; conferences) &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; &#111;&#110; DVD. Subscribe &#116;&#111; &#111;&#117;&#114; email newsletter. Or &#103;&#111; &#116;&#111; &#8220;journal&#8221; &#116;&#111; join &#116;&#104;&#101; dialogue &#111;&#110; Janaia&#8217;s Journal.<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://powersolarwind.com/building-an-ecologically-sensible-home/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tesla Fuelless generator &#8211; Generate Free Electricity</title>
		<link>http://powersolarwind.com/tesla-fuelless-generator-generate-free-electricity/</link>
		<comments>http://powersolarwind.com/tesla-fuelless-generator-generate-free-electricity/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar And Wind Power]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fuelless]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://powersolarwind.com/tesla-fuelless-generator-generate-free-electricity/</guid>
		<description><![CDATA[www.scienceanalysis.com &#124; Learn &#104;&#111;&#119; &#116;&#111; build &#97; Tesla generator &#97;&#110;&#100; &#109;&#97;&#110;&#121; &#111;&#116;&#104;&#101;&#114; alternative energy systems &#115;&#117;&#99;&#104; &#97;&#115; solar panels &#97;&#110;&#100; wind turbines today!Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jz14eOgTKDY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jz14eOgTKDY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/jz14eOgTKDY/default.jpg /></div>
<p>www.scienceanalysis.com | Learn &#104;&#111;&#119; &#116;&#111; build &#97; Tesla generator &#97;&#110;&#100; &#109;&#97;&#110;&#121; &#111;&#116;&#104;&#101;&#114; alternative energy systems &#115;&#117;&#99;&#104; &#97;&#115; solar panels &#97;&#110;&#100; wind turbines today!<br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://powersolarwind.com/tesla-fuelless-generator-generate-free-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese spacecraft &#8216;Hayabusa&#8217; &#8211; spectacular re-entry into Earth&#8217;s atmosphere (viewed at 39000&#8242;)</title>
		<link>http://powersolarwind.com/japanese-spacecraft-hayabusa-spectacular-re-entry-into-earths-atmosphere-viewed-at-39000/</link>
		<comments>http://powersolarwind.com/japanese-spacecraft-hayabusa-spectacular-re-entry-into-earths-atmosphere-viewed-at-39000/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar And Wind Systems]]></category>
		<category><![CDATA['Hayabusa']]></category>
		<category><![CDATA[39000']]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Earth's]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[reentry]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[spectacular]]></category>
		<category><![CDATA[viewed]]></category>

		<guid isPermaLink="false">http://powersolarwind.com/japanese-spacecraft-hayabusa-spectacular-re-entry-into-earths-atmosphere-viewed-at-39000/</guid>
		<description><![CDATA[After travelling six billion kilometres &#105;&#110; seven years, &#116;&#104;&#101; Japanese space probe Hayabusa (meaning Peregrine Falcon) incinerated &#111;&#110; re-entry &#97;&#102;&#116;&#101;&#114; jettisoning &#97; capsule expected &#116;&#111; contain &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; asteroid dust ever collected. The capsule parachuted &#116;&#111; Earth near Woomera, &#116;&#104;&#101; Australian Defence Force facility supporting &#116;&#104;&#101; western world&#8217;s largest defence systems test &#97;&#110;&#100; evaluation range &#8230; </p><p><a class="more-link block-button" href="http://powersolarwind.com/japanese-spacecraft-hayabusa-spectacular-re-entry-into-earths-atmosphere-viewed-at-39000/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZCdGQhYLo30?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZCdGQhYLo30?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ZCdGQhYLo30/default.jpg /></div>
<p>After travelling six billion kilometres &#105;&#110; seven years, &#116;&#104;&#101; Japanese space probe Hayabusa (meaning Peregrine Falcon) incinerated &#111;&#110; re-entry &#97;&#102;&#116;&#101;&#114; jettisoning &#97; capsule expected &#116;&#111; contain &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; asteroid dust ever collected. The capsule parachuted &#116;&#111; Earth near Woomera, &#116;&#104;&#101; Australian Defence Force facility supporting &#116;&#104;&#101; western world&#8217;s largest defence systems test &#97;&#110;&#100; evaluation range Hayabusa, &#116;&#104;&#101; $ US200 million (5.74 million) project launched &#105;&#110; 2003, landed &#111;&#110; &#116;&#104;&#101; asteroid &#105;&#110; 2005 &#97;&#110;&#100; &#105;&#115; believed &#116;&#111; &#104;&#97;&#118;&#101; collected samples &#111;&#102; material &#102;&#114;&#111;&#109; &#116;&#104;&#101; surface &#116;&#104;&#97;&#116; may shed light &#111;&#110; &#116;&#104;&#101; solar system&#8217;s origin &#97;&#110;&#100; evolution. Scientists hope &#116;&#111; study &#104;&#111;&#119; &#97;&#110;&#100; &#119;&#104;&#101;&#110; &#116;&#104;&#101; asteroid &#119;&#97;&#115; formed, its physical properties, &#119;&#104;&#97;&#116; &#111;&#116;&#104;&#101;&#114; bodies &#105;&#116; may &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; &#105;&#110; contact with, &#97;&#110;&#100; &#104;&#111;&#119; solar wind &#97;&#110;&#100; radiation &#104;&#97;&#118;&#101; affected it. Hayabusa &#119;&#97;&#115; originally due &#116;&#111; return &#116;&#111; Earth &#105;&#110; 2007, &#98;&#117;&#116; &#97; series &#111;&#102; technical glitches &#8212; including &#97; deterioration &#111;&#102; its ion engines, broken &#99;&#111;&#110;&#116;&#114;&#111;&#108; wheels, &#97;&#110;&#100; &#116;&#104;&#101; malfunctioning &#111;&#102; batteries &#8212; forced &#105;&#116; &#116;&#111; miss its window &#116;&#111; manoeuvre &#105;&#110;&#116;&#111; &#116;&#104;&#101; Earth&#8217;s orbit until &#116;&#104;&#105;&#115; year. If Hayabusa &#105;&#115; indeed carrying asteroid samples, &#105;&#116; &#119;&#111;&#117;&#108;&#100; &#98;&#101; &#111;&#110;&#108;&#121; &#116;&#104;&#101; fourth space sample return &#105;&#110; history &#8212; including moon matter collected &#98;&#121; &#116;&#104;&#101; Apollo missions, comet material &#98;&#121; Stardust, &#97;&#110;&#100; solar matter &#102;&#114;&#111;&#109; &#116;&#104;&#101; Genesis mission. NASA Press Release below: MOFFETT FIELD, Calif. &#8212; A group &#111;&#102; astronomers &#102;&#114;&#111;&#109; NASA, &#116;&#104;&#101; Japan Aerospace Exploration Agency (JAXA) &#97;&#110;&#100; &#111;&#116;&#104;&#101;&#114; <b>&#8230;</b></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://powersolarwind.com/japanese-spacecraft-hayabusa-spectacular-re-entry-into-earths-atmosphere-viewed-at-39000/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Solar Panel Cleaning With Pure Water</title>
		<link>http://powersolarwind.com/solar-panel-cleaning-with-pure-water/</link>
		<comments>http://powersolarwind.com/solar-panel-cleaning-with-pure-water/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar And Wind Energy]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PURE]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://powersolarwind.com/solar-panel-cleaning-with-pure-water/</guid>
		<description><![CDATA[www.solarpanelcleaning.info Solar Panels (Photovoltaic) &#98;&#101;&#105;&#110;&#103; cleaned &#119;&#105;&#116;&#104; deionized water, &#97; carbon fibre pole &#97;&#110;&#100; soft bristle lightweight brush. Click &#111;&#110; &#116;&#104;&#105;&#115; link &#104;&#116;&#116;&#112; &#102;&#111;&#114; further information &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; cleaning &#111;&#102; Solar panels.]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3TdvZzE1E4Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3TdvZzE1E4Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>www.solarpanelcleaning.info Solar Panels (Photovoltaic) &#98;&#101;&#105;&#110;&#103; cleaned &#119;&#105;&#116;&#104; deionized water, &#97; carbon fibre pole &#97;&#110;&#100; soft bristle lightweight brush. Click &#111;&#110; &#116;&#104;&#105;&#115; link &#104;&#116;&#116;&#112; &#102;&#111;&#114; further information &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; cleaning &#111;&#102; Solar panels.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://powersolarwind.com/solar-panel-cleaning-with-pure-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: HGA &#8220;Designing for LEED Platinum with Revit &amp; IESVE&#8221;</title>
		<link>http://powersolarwind.com/case-study-hga-designing-for-leed-platinum-with-revit-iesve/</link>
		<comments>http://powersolarwind.com/case-study-hga-designing-for-leed-platinum-with-revit-iesve/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar And Wind Systems]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[IESVE]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://powersolarwind.com/case-study-hga-designing-for-leed-platinum-with-revit-iesve/</guid>
		<description><![CDATA[A fantastic &#101;&#120;&#97;&#109;&#112;&#108;&#101; &#111;&#102; &#98;&#101;&#115;&#116; practice integration &#111;&#102; performance analysis &#102;&#111;&#114; sustainable building design. This video case study looks &#97;&#116; &#104;&#111;&#119; HGA integrates &#116;&#104;&#101; &#117;&#115;&#101; &#111;&#102; &#97; range &#111;&#102; IES Virtual Environment (VE) analysis &#038; simulation software &#111;&#110; &#97; projected LEED Platinum project &#8211; Harbour College Science Complex, Long Beach California &#8211; &#105;&#110; order &#116;&#111; &#8230; </p><p><a class="more-link block-button" href="http://powersolarwind.com/case-study-hga-designing-for-leed-platinum-with-revit-iesve/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cQvndhAIt30?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cQvndhAIt30?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/cQvndhAIt30/default.jpg /></div>
<p>A fantastic &#101;&#120;&#97;&#109;&#112;&#108;&#101; &#111;&#102; &#98;&#101;&#115;&#116; practice integration &#111;&#102; performance analysis &#102;&#111;&#114; sustainable building design. This video case study looks &#97;&#116; &#104;&#111;&#119; HGA integrates &#116;&#104;&#101; &#117;&#115;&#101; &#111;&#102; &#97; range &#111;&#102; IES Virtual Environment (VE) analysis &#038; simulation software &#111;&#110; &#97; projected LEED Platinum project &#8211; Harbour College Science Complex, Long Beach California &#8211; &#105;&#110; order &#116;&#111; achieve &#97; high-performing, low-energy building. The client required &#116;&#104;&#101; &#117;&#115;&#101; &#111;&#102; BIM &#97;&#110;&#100; &#116;&#104;&#101; Revit 2009 integration &#119;&#105;&#116;&#104; IESVE &#117;&#115;&#105;&#110;&#103; &#111;&#117;&#114; plug-in &#119;&#97;&#115; &#117;&#115;&#101;&#100; successfully &#116;&#111; link &#116;&#111; &#111;&#117;&#114; Sustainability VE-Toolkit &#102;&#111;&#114; &#118;&#101;&#114;&#121; early stage iterative assessments, VE-Gaia &#102;&#111;&#114; bioclimatic consideration &#97;&#110;&#100; VE-Pro &#102;&#111;&#114; detailed assessments. The &#111;&#114;&#105;&#103;&#105;&#110;&#97;&#108; presentation &#119;&#97;&#115; given &#97;&#116; Greenbuild 2010 &#97;&#110;&#100; &#97; series &#111;&#102; Questions &#038; Answers follow &#97;&#116; &#116;&#104;&#101; end. Results track &#102;&#111;&#114; Net Zero Energy; &#119;&#105;&#116;&#104; &#97; 44% reduction &#105;&#110; energy consumption compared &#116;&#111; ASHRAE 90.1-2004 &#119;&#105;&#116;&#104; 1/3 supplied &#98;&#121; &#116;&#104;&#101; building integrated PV &#115;&#121;&#115;&#116;&#101;&#109; &#97;&#110;&#100; &#116;&#104;&#101; remainder &#102;&#114;&#111;&#109; &#116;&#104;&#101; campus system. There &#105;&#115; &#97;&#110; estimated 50% reduction &#105;&#110; energy cost. Analysis covered climate consideration, building mass &#038; orientation, room layout, mixed-mode hybrid HVAC system, natural ventilation, wind energy, solar shading, PV solar panels, energy analysis, natural daylighting &#97;&#110;&#100; &#109;&#117;&#99;&#104; more&#8230; If &#121;&#111;&#117; &#97;&#114;&#101; having trouble reading &#116;&#104;&#101; words &#8211; increase &#116;&#104;&#101; resolution &#116;&#111; 480p &#105;&#110; &#116;&#104;&#101; toolbar below &#116;&#104;&#101; video.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://powersolarwind.com/case-study-hga-designing-for-leed-platinum-with-revit-iesve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Holden&#8217;s Wind Power Break Through</title>
		<link>http://powersolarwind.com/joe-holdens-wind-power-break-through/</link>
		<comments>http://powersolarwind.com/joe-holdens-wind-power-break-through/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Solar Wind]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Holden's]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://powersolarwind.com/joe-holdens-wind-power-break-through/</guid>
		<description><![CDATA[Inventor &#111;&#102; &#116;&#104;&#101; Afterburner &#102;&#111;&#114; Rolls Royce, Joe Holden shows &#117;&#115; &#97; single tower, 6-turbine wind power &#115;&#121;&#115;&#116;&#101;&#109; scaleable &#102;&#114;&#111;&#109; 3 kw &#116;&#111; 20 kw systems.Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qj8InJDTVAo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qj8InJDTVAo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Inventor &#111;&#102; &#116;&#104;&#101; Afterburner &#102;&#111;&#114; Rolls Royce, Joe Holden shows &#117;&#115; &#97; single tower, 6-turbine wind power &#115;&#121;&#115;&#116;&#101;&#109; scaleable &#102;&#114;&#111;&#109; 3 kw &#116;&#111; 20 kw systems.<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://powersolarwind.com/joe-holdens-wind-power-break-through/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>hydro electric turbine.</title>
		<link>http://powersolarwind.com/hydro-electric-turbine/</link>
		<comments>http://powersolarwind.com/hydro-electric-turbine/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar And Wind Power]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Turbine]]></category>

		<guid isPermaLink="false">http://powersolarwind.com/hydro-electric-turbine/</guid>
		<description><![CDATA[wind turbine converted &#116;&#111; hydro turbineVideo Rating: 4 / 5]]></description>
